Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Chaplin Suite | 20 / | 14.88 | 7.33 | 2.5 | |||||||
| Circle Foyer | 20 / | 5.43 | 35.4 | 4.13 | |||||||
| Dominion Main Auditorium | 600 / | 20.95 | 32.77 | 0 | |||||||
| Freddie Mercury Suite | 2 / | 7.83 | 2.95 | 2.92 | |||||||
| Milburn Suite | 2 / | 7.83 | 2.95 | 2.92 | |||||||
| The Boardroom | 15 / | 9 | 8.5 | 0 | |||||||
| The Gallery | 15 / | 26.46 | 6.75 | 2.43 | |||||||
| The Studio | 2 / | 16.2 | 12.1 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
Celebrity Appearance
Live Entertainment
TV Monitors
Disabled Access
Drinks Served





