Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| 102 | 2 / | 13.1 | 6 | 2.5 | |||||||
| 103 | 2 / | 9.8 | 5.5 | 2.5 | |||||||
| 104 | 2 / | 12.2 | 6.1 | 2.5 | |||||||
| 105 | 2 / | 9.8 | 5.5 | 2.5 | |||||||
| 107 | 2 / | 9.2 | 5.5 | 2.5 | |||||||
| 109 | 2 / | 9.8 | 6.1 | 2.5 | |||||||
| 111 | 2 / | 11 | 6.5 | 2.5 | |||||||
| 125 | 2 / | 3.3 | 2.9 | 2.5 | |||||||
| 201 | 2 / | 12.4 | 6.9 | 2.5 | |||||||
| 202 | 2 / | 13.1 | 6.5 | 2.5 | |||||||
| 204 | 2 / | 12.2 | 6.1 | 2.5 | |||||||
| 205 | 2 / | 9.8 | 5.5 | 2.5 | |||||||
| 206 | 2 / | 11.6 | 5.5 | 2.5 | |||||||
| 208 | 2 / | 12.2 | 6.1 | 2.5 | |||||||
| 211 | 2 / | 12.4 | 6.9 | 2.5 | |||||||
| 225 | 2 / | 5.2 | 3.2 | 2.5 | |||||||
| G04 | 2 / | 9.8 | 5.5 | 2.5 | |||||||
| G05 | 2 / | 9.8 | 5.5 | 2.5 | |||||||
| G06 | 2 / | 10.8 | 5.9 | 2.5 | |||||||
| G07 | 2 / | 9.2 | 5.5 | 2.5 | |||||||
| G08 | 2 / | 12.2 | 6.1 | 2.5 | |||||||
| G09 | 2 / | 12 | 8 | 3 |
Room Key
Food & Drinks
Disabled Access
Drinks Served





