Great Cumberland Place

Marble Arch, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Aqua 1 2 / 20 0 0 0 20 15 12 12 12 9 10
Aqua 2 2 / 15 0 0 0 15 15 14 15 12 9 15
Aqua 3 2 / 15 0 0 0 15 9 10 9 12 9 10
Aqua 4 2 / 36 0 0 0 30 24 20 22 36 18 25
Aqua 5 2 / 15 0 0 0 15 15 12 15 12 9 15
Aqua 6 2 / 50 0 0 0 50 30 18 22 36 27 40
Green 1 2 / 110 0 0 0 110 80 26 36 72 54 80
Green 2 2 / 30 0 0 0 30 24 12 15 24 18 25
Green 3 2 / 40 0 0 0 40 24 22 22 36 27 30
Green 4 2 / 45 0 0 0 45 24 20 20 36 27 35
Green 5 2 / 50 0 0 0 50 30 20 20 48 36 50
Green 6 2 / 35 0 0 0 35 15 14 14 24 18 30
Ocean Room 2 / 400 0 0 0 350 190 56 57 288   400
Tyburn II 2 / 70 0 0 0 70 40     40 5 50

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served