Hilton Sheffield

Sheffield, Yorkshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Attercliffe Suite 2 / 50 7.5 7.5 3.6 50 22 22 22 40    
Don Suite 2 / 50 7.5 7.6 3.6 50 15 12 15 16    
Loxley Suite 2 / 40 5.5 7.9 2.4 40 15 16 15 30    
Porter Suite 2 / 60 8.3 8.4 2.4 60 20 22 22 40    
Rivelin & Loxley Suite 2 / 100 5.5 15.8 2.4 100 48 48 32 90 40  
Rivelin Suite 2 / 40 5.5 7.9 2.4 40 15 16 15 30    
Sheaf & Porter Suite 2 / 100 8.6 15.6 2.4 100 48 48   90 70  
Sheaf Suite 2 / 60 8.4 7.2 2.4 60 20 22 22 40    
Tinsley Suite 2 / 50 7.5 7.5 3.6 50 22 22 22 40    
Victoria Quays North 2 / 120 14.65 7.6 3 120 60 40 40 80 50  
Victoria Quays South 2 / 120 14.65 7.6 3 120 60 40 40 80 50  
Victoria Quays Suite 2 / 260 14.65 15.2 3 260 100 60 60 200 180  

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • BBQ BBQ
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served