Kingsgate Conference Centre

Peterborough, Cambridgeshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Atrium 2 / 100 25 20 8.7 100            
Auditorium 2 / 1500 22 34 11.5 1500       400 320  
Booth 2 / 50 12 6 3.3 50 18 18 14 30 24  
Carey 2 / 150 10.2 14.5 3.3 150 30 40 36 96 65  
Carmichael Suite 2 / 350 14 21.6 3.5 350 46 50 45 200 180  
Lake, Lewis and Luther 2 / 75 8 12 3.3 75 18 26 22 48 32  
Seymour Suite 2 / 250 16 18 3.6 250 40 45 41 180 120  
Spurgeon Room 2 / 130 8 15 3.3 130 20 46 42 90 60  
Wesley 2 / 70 8 11 0 70 18 25 22 36 24  
Whitefield 2 / 50 8 8 3.3 50 14 18 14 25 16  
Wilberforce 2 / 222 8 11 3.3 70 18 25 222 36 24  

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served