Marriott Hotel, Cardiff

Cardiff, Wales

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Aberdare 2 / 15 24 12 8     15        
Bardd Suite 2 / 400 48 72 11 400 200     330   350
Dylan Thomas 2 / 150 48 35 11 130 96 26 40 140   150
Gwyn Jones 2 / 150 48 35 11 130 96 26 40 140   150
Hanbury 2 / 15 24 12 8     15        
Henry Morgan 2 / 20 19 12 8 20 10 15 10 10   20
Richard De Clare 2 / 60 38 24 8 60 30 30 20 50   50
Robert Hughes 2 / 40 24 19 8 40 15 20 15 20   30
The Green Room 2 / 8 13 8 8     8        
Trevithick 2 / 20 19 12 8 20 10 15 10 10   20

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Disabled Access Disabled Access