Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Arundel | 2 / | 6.4 | 10 | 3.1 | |||||||
| Chartwell | 2 / | 6.4 | 10 | 3.1 | |||||||
| Churchill | 2 / | 6.6 | 9.2 | 4 | |||||||
| Disraeli | 2 / | 6.7 | 11.6 | 4 | |||||||
| Gladstone | 2 / | 19.8 | 10 | 4 | |||||||
| Glyndebourne | 2 / | 8.9 | 14 | 3.1 | |||||||
| Goodwood | 2 / | 8.9 | 14 | 3.1 | |||||||
| Hever | 2 / | 6.3 | 9.9 | 3.1 | |||||||
| Hickstead | 2 / | 10 | 6 | 3.1 | |||||||
| Keats | 2 / | 6.6 | 7.8 | 4 | |||||||
| Tennyson | 2 / | 6.7 | 9 | 4 | |||||||
| Wordsworth | 2 / | 19.8 | 10 | 4 |
Room Key
Hostess/Event Manager
Disabled Access
Guestrooms





