Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Aston | 2 / | 8.7 | 4.5 | 2.6 | |||||||
| Boardroom | 2 / | 5.2 | 5.2 | 2.8 | |||||||
| Chellaston | 2 / | 13 | 4.2 | 2.8 | |||||||
| Garden | 2 / | 16.2 | 5.1 | 3.6 | |||||||
| Riverside Suite (Aston &Weston) | 2 / | 24.6 | 4.5 | 2.6 | |||||||
| Terrace | 2 / | 8.8 | 6 | 2.4 | |||||||
| Weston | 2 / | 15.9 | 6.3 | 2 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served





