Thistle City Barbican

Clerkenwell, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Directors' Suite 2 / 10 6.92 3.68 2.45     10        
Finsbury Suite 2 / 32 7.85 6.5 2.45 32 18 18 19 30   32
Guildhall Suite 2 / 32 7.9 6.4 2.45 32 18 18 19 30   32
London Wall Suite 2 / 30 7.48 6.5 2.45 25 18 18 19 30   25
Mansion Suite 2 / 60 11.36 6.55 2.41 55 32 30 30 50   60
Monument 2 / 60 11.36 6.02 2.41 55 32 30 30 50   60
Temple 2 / 60 11.36 6.5 2.41 55 32 30 30 50   60

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served