Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ascot Authority Suite | 2 / | 17.5 | 7.3 | 2.3 | |||||||
| Bandstand Suite | 2 / | 0 | 0 | 0 | |||||||
| Exhibition Hall | 2 / | 44.1 | 18.5 | 0 | |||||||
| Grandstand Concourse | 2 / | 0 | 0 | 0 | |||||||
| Grandstand Level 4 | 2 / | 0 | 0 | 0 | |||||||
| Hospitality Suite - Double Box | 2 / | 5.3 | 7.1 | 0 | |||||||
| Hospitality Suite - Single Box | 2 / | 4.7 | 3.5 | 0 | |||||||
| Hospitality Suite - Triple Box | 2 / | 10.8 | 7.1 | 0 | |||||||
| Jockeys' Weighing Room | 2 / | 0 | 0 | 0 | |||||||
| Old Paddock Suite | 2 / | 17.4 | 17.3 | 0 | |||||||
| On 5 Suite | 2 / | 51.7 | 7.9 | 2.2 | |||||||
| Panoramic Suite | 2 / | 26.9 | 8 | 3.2 | |||||||
| Parade Ring Suite | 2 / | 40 | 7 | 2.9 | |||||||
| Pavilion Suite & Exhibition Hall (combined) | 2 / | 0 | 0 | 0 | |||||||
| Pavilion Suite (combined) | 2 / | 0 | 0 | 2.9 | |||||||
| Pavilion Suite 1 | 2 / | 30.8 | 12.7 | 2.9 | |||||||
| Pavilion Suite 2 | 2 / | 49.5 | 14.2 | 2.9 | |||||||
| Pavilion Suite 3 | 2 / | 22.6 | 16.4 | 2.8 | |||||||
| Royal Ascot Racing Club Rooms (North) | 2 / | 23.2 | 7.5 | 2.5 | |||||||
| Royal Ascot Racing Club Rooms (South) | 2 / | 38.9 | 7 | 3.9 | |||||||
| The Furlong Suite | 2 / | 65 | 15 | 0 | |||||||
| The Long Box | 2 / | 0 | 0 | 2.9 | |||||||
| The Long Box & The Sponsors Club (combined) | 2 / | 0 | 0 | 2.9 | |||||||
| The Number 1 Box | 2 / | 5.3 | 7.1 | 3.9 | |||||||
| The Sponsors Club | 2 / | 0 | 0 | 2.9 | |||||||
| Windsor Forest Suite | 2 / | 13.5 | 7.5 | 2.2 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
BBQ
Celebrity Appearance
Live Entertainment
TV Monitors
Event Documentation
Disabled Access
Marquees
Drinks Served










