Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CC Boardroom | 2 / 16 | 9 | 3.5 | 2.5 | 16 | 12 | |||||
| Chairman's Suite | 2 / 70 | 13 | 7 | 2.5 | 50 | 12 | 22 | 18 | 50 | 70 | |
| Concourse WN | 2 / 200 | 26.5 | 16 | 3.5 | 180 | 160 | 140 | 200 | |||
| Concourse WS | 2 / 200 | 26.5 | 16 | 3.5 | 180 | 160 | 140 | 200 | |||
| Directors Guest Lounge | 2 / 30 | 8 | 7 | 2.5 | 30 | 8 | 16 | 12 | 20 | 30 | |
| Leckwith Suite | 2 / 120 | 13.5 | 8.5 | 2.7 | 100 | 20 | 28 | 24 | 60 | 50 | 120 |
| Premier North | 2 / 60 | 13.5 | 9.5 | 2.6 | 60 | 20 | 30 | 26 | |||
| Premier South | 2 / 40 | 10 | 9.5 | 2.6 | 40 | 10 | 16 | 12 | |||
| Premier Suite | 2 / 600 | 59.4 | 19.2 | 3.8 | 450 | 100 | 66 | 60 | 450 | 400 | 600 |
| Press Room | 2 / 50 | 11 | 6.5 | 2.6 | 50 | 20 | 18 | 50 | |||
| Redrow Suite | 2 / 750 | 53.75 | 21 | 3.7 | 550 | 130 | 80 | 70 | 600 | 550 | 750 |
| Redrow Suite 1 | 2 / 300 | 21 | 21 | 3.7 | 280 | 50 | 40 | 30 | 200 | 160 | 300 |
| Redrow Suite 2 | 2 / 350 | 130.5 | 21 | 3.7 | 300 | 60 | 50 | 40 | 220 | 180 | 350 |
| Suites 1-14 | 2 / 20 | 6 | 3 | 2.5 | 20 | 4 | 12 | 8 | 12 | 12 | |
| Suites 6 & 7 | 2 / 30 | 6 | 6 | 2.5 | 30 | 20 | 16 | 18 | 20 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Drinks Served









