Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FAZELEY SOCIAL | 2 / | 12.06 | 10.85 | 3 | |||||||
| GRAND GALLERY | 2 / | 16.3 | 10.1 | 6 | |||||||
| IKON BOARDROOM 1 | 1 / | 4.64 | 5.81 | 2.09 | |||||||
| IKON BOARDROOM 2 | 2 / | 5.04 | 4.97 | 2.25 | |||||||
| OLD IKON GALLERY | 2 / | 17.1 | 12.3 | 6.7 | |||||||
| SOCIAL BOARDROOM | 2 / | 8.1 | 4.8 | 2.67 | |||||||
| SUITE 7 | 2 / | 15.1 | 7.6 | 5 | |||||||
| WINTER GARDEN | 2 / | 19.5 | 5 | 5.8 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Event Documentation
Disabled Access
Drinks Served










