Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Central 3 | 2 / 70 | 6.51 | 8.72 | 3.37 | 70 | 30 | 30 | 30 | 12 | ||
Central 3 & 4 | 2 / 140 | 13.46 | 8.72 | 3.37 | 140 | 48 | 42 | 60 | 36 | ||
Central 4 | 2 / 70 | 6.74 | 8.72 | 3.37 | 70 | 27 | 30 | 40 | 24 | ||
Central 5 | 2 / 80 | 7.86 | 8.99 | 3.46 | 80 | 30 | 30 | 40 | 24 | ||
Central 5, 6 & 7 | 2 / 170 | 21.18 | 8.99 | 3.46 | 170 | 87 | 60 | 100 | 60 | ||
Central 6 | 2 / 50 | 5.17 | 8.99 | 3.46 | 50 | 18 | 24 | 20 | 12 | ||
Central 7 | 2 / 80 | 7.86 | 8.99 | 3.46 | 80 | 30 | 30 | 40 | 24 | ||
Central 8 | 2 / 80 | 8.66 | 8.13 | 3.46 | 80 | 30 | 30 | 40 | 24 | ||
Central Foyer (Mtg Rms In) | 2 / 750 | 56.1 | 25.7 | 6.51 | 750 | 750 | |||||
Central Foyer (Mtg Rms Out) | 2 / 1200 | 56.1 | 25.7 | 6.51 | 1200 | 1200 | |||||
Central Hall 1 | 2 / 2000 | 41.5 | 63.7 | 26.38 | 2000 | 1200 | 720 | ||||
Central Hall 1 & 2 Combined | 2 / 10900 | 157.5 | 63.7 | 26.38 | 10900 | 3600 | 2400 | ||||
Central Hall 2 | 2 / 8000 | 114 | 63.7 | 26.38 | 8000 | 3000 | 1800 | ||||
Charter 1 | 2 / 400 | 24.1 | 26.9 | 4.9 | 400 | 159 | 66 | 200 | 120 | ||
Charter 1, 2 & 3 | 2 / 800 | 30.8 | 48.1 | 4.9 | 800 | 348 | 60 | 510 | 240 | ||
Charter 2 | 2 / 230 | 17.5 | 18.2 | 4.9 | 230 | 90 | 54 | 140 | 66 | ||
Charter 2 & 3 | 2 / 500 | 30.8 | 24.6 | 4.9 | 500 | 219 | 60 | 300 | 180 | ||
Charter 3 | 2 / 270 | 13.2 | 24.6 | 4.9 | 270 | 126 | 54 | 150 | 72 | ||
Charter 4 | 2 / 190 | 22.1 | 9.4 | 3.38 | 190 | 60 | 42 | 100 | 60 | ||
Cobden 1 | 2 / 39 | 7.78 | 4.37 | 2.68 | 39 | 12 | 18 | 10 | 12 | ||
Cobden 2 | 2 / 60 | 10.4 | 4.74 | 2.48 | 60 | 24 | 24 | 30 | 18 | ||
Cobden 3 | 2 / 135 | 13.69 | 9.54 | 3.18 | 135 | 42 | 36 | 60 | 36 | ||
Cobden 3 & 4 Combined (With access corridor) | 2 / 186 | 13.69 | 13.71 | 3.16 | 186 | 60 | 36 | 90 | 54 | ||
Cobden 3 & 4 Combined (Without access corridor) | 2 / 221 | 13.69 | 15.73 | 3.18 | 221 | 78 | 36 | 160 | 66 | ||
Cobden 4 | 2 / 60 | 13.69 | 6.12 | 3.18 | 60 | 24 | 30 | 30 | 24 | ||
Cobden Room (All Combined Rooms) | 2 / 341 | 24.75 | 23.4 | 3.18 | 341 | 126 | 36 | 160 | 102 | ||
Exchange 1 | 2 / 80 | 12 | 5.7 | 3.29 | 80 | 36 | 36 | 40 | 24 | ||
Exchange 10 | 2 / 100 | 11.92 | 9.06 | 2.59 | 100 | 54 | 36 | 60 | 36 | ||
Exchange 11 | 2 / 150 | 18.82 | 12.8 | 5.56 | 150 | 66 | 48 | 90 | 48 | ||
Exchange 2 to 7 (all rooms are identical) | 2 / 200 | 5.8 | 5.7 | 3.29 | 40 | 12 | 20 | 200 | 12 | ||
Exchange 2-3, 4-5 or 6-7 | 2 / 80 | 12 | 5.7 | 3.29 | 80 | 36 | 36 | 40 | 24 | ||
Exchange 8 | 2 / 40 | 9.8 | 5.28 | 2.59 | 40 | 24 | 18 | 20 | 12 | ||
Exchange 8, 9 & 10 | 2 / 400 | 28.9 | 20.9 | 3.47 | 400 | 192 | 270 | 150 | |||
Exchange 9 | 2 / 240 | 19.2 | 20.16 | 2.59 | 240 | 135 | 60 | 160 | 72 | ||
Exchange Auditorium | 2 / 804 | 26 | 27 | 9.5 | 804 | ||||||
Exchange Hall | 2 / 1600 | 50.4 | 36.4 | 7.8 | 1600 | 750 | 1200 | 480 | |||
Exchange Lower Foyer | 2 / 0 | 10 | 23.5 | 5.93 | |||||||
Exchange Upper Foyer | 2 / 450 | 56.5 | 10.5 | 3.69 | 400 | 450 | |||||
Studio | 1 / | 0 | 0 | 0 | |||||||
The Gallery | 2 / 500 | 0 | 0 | 0 | 300 | 500 | 500 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Live Entertainment
TV Monitors
Event Documentation
Disabled Access
Marquees
Drinks Served