Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) |  |  |  |  |  |  |  | 
| Dining Room | 2 / 150 | 0 | 0 | 0 | 100 | 30 | 40 | 100 | 150 | ||
| Inner Hall | 2 / 40 | 0 | 0 | 0 | 40 | 15 | 20 | 30 | 40 | ||
| Library | 2 / 150 | 0 | 0 | 0 | 75 | 20 | 35 | 100 | 150 | ||
| Old Dining Room | 2 / 80 | 0 | 0 | 0 | 40 | 15 | 25 | 40 | 80 | ||
| Study | 2 / 15 | 0 | 0 | 0 | 12 | 15 | 
Room Key
 Hostess/Event Manager Hostess/Event Manager
 Disabled Access Disabled Access



 
 