Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Committe Room one | 10 / 60 | 11 | 7.6 | 3.55 | 60 | 26 | 35 | 54 | 35 | 60 | |
| Conference Room | 6 / 30 | 9.5 | 5.2 | 2.93 | 30 | 12 | 20 | 14 | 16 | ||
| Council Chamber | 10 / 80 | 14 | 9.4 | 3.96 | 80 | 30 | 35 | 37 | |||
| L1 | 2 / 70 | 0 | 0 | 0 | 65 | 18 | 28 | 24 | 70 | 40 | 70 |
| L1/2/3 | 2 / 240 | 28 | 0 | 0 | 80 | 240 | |||||
| L1/L2 | 2 / 80 | 0 | 0 | 0 | 80 | ||||||
| L2 | 2 / 32 | 0 | 0 | 0 | 32 | 12 | 18 | 12 | |||
| L3 | 2 / 50 | 0 | 0 | 0 | 50 | 20 | 12 | ||||
| L4 | 2 / 40 | 0 | 0 | 0 | 40 | 12 | 18 | 14 | |||
| L6 | 2 / 40 | 0 | 0 | 0 | 40 | 12 | 18 | 14 | 40 | ||
| Lecture Theatre | 60 / 229 | 0 | 0 | 0 | 229 | ||||||
| Nuffield Hall | 60 / 400 | 22.5 | 14.8 | 5.3 | 320 | 100 | 218 | 150 | 220 | 150 | 400 |
| U1 | 2 / 30 | 0 | 0 | 0 | 30 | 18 | 14 | 30 | |||
| U2 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
| U3 Singapore Room | 2 / 30 | 8 | 4.4 | 2.47 | 30 | 18 | 14 | 30 | |||
| U4 | 2 / 18 | 0 | 0 | 0 | 10 | 10 | 18 | ||||
| U4/5 | 2 / 50 | 0 | 0 | 0 | 50 | 16 | 28 | 22 | 50 | 24 | 50 |
| U5 | 2 / 36 | 0 | 0 | 0 | 36 | 20 | 16 | 36 | |||
| U6 | 2 / 40 | 0 | 0 | 0 | 30 | 18 | 16 | 40 | |||
| U6/7 | 2 / 50 | 0 | 0 | 0 | 50 | 28 | 22 | 50 | 24 | 50 | |
| U7 | 2 / 40 | 0 | 0 | 0 | 30 | 18 | 16 | 40 | |||
| U8 | 2 / 30 | 0 | 0 | 0 | 30 | 16 | 14 | 30 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Guestrooms
Drinks Served










