Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Committe Room one | 10 / | 11 | 7.6 | 3.55 | |||||||
| Conference Room | 6 / | 9.5 | 5.2 | 2.93 | |||||||
| Council Chamber | 10 / | 14 | 9.4 | 3.96 | |||||||
| L1 | 2 / | 0 | 0 | 0 | |||||||
| L1/2/3 | 2 / | 28 | 0 | 0 | |||||||
| L1/L2 | 2 / | 0 | 0 | 0 | |||||||
| L2 | 2 / | 0 | 0 | 0 | |||||||
| L3 | 2 / | 0 | 0 | 0 | |||||||
| L4 | 2 / | 0 | 0 | 0 | |||||||
| L6 | 2 / | 0 | 0 | 0 | |||||||
| Lecture Theatre | 60 / | 0 | 0 | 0 | |||||||
| Nuffield Hall | 60 / | 22.5 | 14.8 | 5.3 | |||||||
| U1 | 2 / | 0 | 0 | 0 | |||||||
| U2 | 2 / | 0 | 0 | 0 | |||||||
| U3 Singapore Room | 2 / | 8 | 4.4 | 2.47 | |||||||
| U4 | 2 / | 0 | 0 | 0 | |||||||
| U4/5 | 2 / | 0 | 0 | 0 | |||||||
| U5 | 2 / | 0 | 0 | 0 | |||||||
| U6 | 2 / | 0 | 0 | 0 | |||||||
| U6/7 | 2 / | 0 | 0 | 0 | |||||||
| U7 | 2 / | 0 | 0 | 0 | |||||||
| U8 | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Guestrooms
Drinks Served









