Royal Garden Hotel

London, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Balmoral 2 / 24 9 7.9 2.37     24        
Buckingham 2 / 250 14.3 16 4 250 160 45 80 120 120 250
Chelsea 2 / 20 5.76 4.38 2.6 20   12        
Highgrove 2 / 12 5.35 7.9 2.26     12        
Kensington 2 / 120 23.35 8.35 2.08 120 80 40 46 80 80 100
Lancaster 2 / 100 11.4 10 2.4 100 40 30 30 40 40 80
Palace Suite 2 / 600 28.7 16 4 600 320 100 160 360 450 600
St James 2 / 250 14.3 16 4 250 160 45 80 120 120 250
Westminster 2 / 40 8.26 4.35 2.65 40   24        
York Suite 2 / 150 16 11.2 2.8 150 70 44 56 70 80 120

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served