Sixways Stadium

Worcester, Worcestershire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Business Lounge 2 / 100 0 0 0 100   40 40 80 80 90
Double Box 2 / 30 0 0 0 30   24 24 24 24  
Duckworth Suite 2 / 325 0 0 0 325   60 60 200 200 160
East Stand 2 / 650 0 0 0 650       500 500 500
Hindlip Suite 2 / 80 0 0 0 80   30 30 60 60 60
International Boxes 2 / 70 0 0 0 70   25 25 40 40 30
International Suite 2 / 80 0 0 0 80   30 30 60 60 40
Mercian Suite 2 / 150 0 0 0 150   30 30 140 140 80
Pitchview Suite 2 / 450 0 0 0 450   60 60 220 220 200
Single Box 2 / 16 0 0 0 16   12 12 12 12  
Sixways Upper 2 / 300 0 0 0 300   40 40 250 250 250
South Stand Box 34 2 / 24 0 0 0     24 24 24 24 20
South Stand Boxes 2 / 15 0 0 0 15   12 12 12 12 12
South Stand Lounges 2 / 70 0 0 0 70   25 25 40 40 30

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served