Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BP Lecture Theatre | 2 / | 0 | 0 | 0 | |||||||
| Claus Moser Room | 2 / | 0 | 0 | 0 | |||||||
| East and West Foyers | 2 / | 0 | 0 | 0 | |||||||
| Sir Joseph Hotung Gallery of China and South Asia | 2 / | 0 | 0 | 0 | |||||||
| The Egyptian Court Gallery | 2 / | 0 | 0 | 0 | |||||||
| The Enlightenment Gallery | 2 / | 0 | 0 | 0 | |||||||
| The Great Court | 2 / | 0 | 0 | 0 | |||||||
| The Nereid Gallery | 2 / | 0 | 0 | 0 | |||||||
| The Raymond and Beverly Sackler Rooms | 2 / | 0 | 0 | 0 | |||||||
| The Stevenson Lecture Theatre | 2 / | 0 | 0 | 0 | |||||||
| The Wellcome Trust Gallery | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Event Documentation
Disabled Access
Drinks Served










