Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldgate | 2 / 50 | 6.0 | 4.0 | 2.9 | 48 | 50 | 20 | 20 | 48 | 20 | 48 | ||
| Bishopsgate | 2 / 80 | 6.0 | 10.6 | 2.9 | 80 | 80 | 25 | 25 | 80 | 80 | 80 | ||
| Cornhill | 2 / 250 | 28.6 | 6.0 | 2.9 | 250 | 200 | 40 | 80 | 250 | 250 | 250 | ||
| Fleet | 2 / 140 | 6.0 | 14.0 | 2.9 | 90 | 45 | 40 | 40 | 140 | 140 | 140 | ||
| Ludgate | 2 / 200 | 16.4 | 15.3 | 2.9 | 200 | 120 | 60 | 50 | 200 | - | 200 | ||
| Newgate | 2 / 120 | 6.0 | 10.9 | 2.9 | 80 | 40 | 40 | 26 | 120 | 80 | 120 | ||
| Walbrook | 2 / 70 | 6.0 | 10.9 | 2.9 | 50 | 30 | 20 | 20 | 70 | 70 | 70 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |