Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Double Boxes | 2 / 30 | - | - | - | 30 | 18 | 24 | 20 | 24 | - | 30 | ||
| 263 Single Boxes | 2 / 18 | - | - | - | - | - | 12 | - | 12 | - | 18 | ||
| Ascot Pavilion | 2 / 1550 | - | - | - | 1100 | 810 | - | - | 1100 | 900 | 1550 | ||
| Brown Jack Suite | 2 / 500 | - | - | - | 330 | 220 | - | - | 330 | 220 | 500 | ||
| Concourse | 2 / 3000 | - | - | - | - | - | - | - | - | - | 3000 | ||
| Exhibition Hall | 2 / 1100 | - | - | - | 740 | 520 | - | - | 740 | 520 | 1100 | ||
| Horsewalk Suite | 2 / 300 | - | - | - | 200 | 140 | - | - | 200 | 200 | 300 | ||
| Panoramic Suite | 2 / 250 | - | - | - | 180 | 120 | - | - | 180 | 180 | 250 | ||
| Parade Ring Suite | 2 / 420 | - | - | - | 280 | 190 | - | - | 275 | 190 | 420 | ||
| Pavilion 1 | 2 / 380 | - | - | - | 330 | 200 | - | - | 300 | 180 | 380 | ||
| Pavilion 2 | 2 / 850 | - | - | - | 760 | 450 | - | - | 580 | 500 | 850 | ||
| Pavilion 3 | 2 / 320 | - | - | - | 250 | 160 | - | - | 220 | 130 | 320 | ||
| Queen Anne Rooms x 6 | 2 / 50 | - | - | - | 46 | 20 | 26 | 20 | 40 | - | 50 | ||
| Royal Ascot Racing Club | 2 / 320 | - | - | - | 220 | 150 | - | - | 210 | 150 | 320 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |