Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Committee Room 1 | 2 / | 10.2 | 5.7 | 3.9 | |||||||
| Committee Room 15 | 2 / | 13.7 | 5.8 | 3.9 | |||||||
| Committee Room 3 | 2 / | 6.7 | 5.8 | 3.9 | |||||||
| Committee Room 5 | 2 / | 6.8 | 5.8 | 3.9 | |||||||
| Committee Room 6 | 2 / | 10.9 | 5.8 | 3.9 | |||||||
| Committee Room 7 | 2 / | 7 | 5.7 | 3.9 | |||||||
| Committee Room 8 | 2 / | 6.8 | 5.8 | 3.9 | |||||||
| Committee Room 9 | 2 / | 10.9 | 5.8 | 3.9 | |||||||
| Conference Hall | 2 / | 27.1 | 13.6 | 6 | |||||||
| Council Chamber | 2 / | 0 | 0 | 0 | |||||||
| Lord Mayor's Reception Room | 2 / | 10.3 | 5.7 | 3.9 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Drinks Served





