Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Committee Room 1 | 2 / 50 | 10.2 | 5.7 | 3.9 | 50 | - | 26 | - | - | - | - | ||
| Committee Room 15 | 2 / 70 | 13.7 | 5.8 | 3.9 | 70 | - | 40 | - | - | - | - | ||
| Committee Room 3 | 2 / 16 | 6.7 | 5.8 | 3.9 | - | - | 16 | - | - | - | - | ||
| Committee Room 5 | 2 / 12 | 6.8 | 5.8 | 3.9 | - | - | 12 | - | - | - | - | ||
| Committee Room 6 | 2 / 50 | 10.9 | 5.8 | 3.9 | 50 | - | 26 | - | - | - | - | ||
| Committee Room 7 | 2 / 16 | 7.0 | 5.7 | 3.9 | - | - | 16 | - | - | - | - | ||
| Committee Room 8 | 2 / 30 | 6.8 | 5.8 | 3.9 | 30 | - | 20 | - | - | - | - | ||
| Committee Room 9 | 2 / 50 | 10.9 | 5.8 | 3.9 | 50 | - | 26 | - | - | - | - | ||
| Conference Hall | 2 / 500 | 27.1 | 13.6 | 6.0 | 500 | - | - | - | 250 | 200 | 500 | ||
| Council Chamber | 2 / 200 | - | - | - | 200 | - | - | - | - | - | - | ||
| Lord Mayor's Reception Room | 2 / 50 | 10.3 | 5.7 | 3.9 | 50 | - | 20 | - | 32 | - | 50 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |