Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Captains Table | 2 / | 14.7 | 7.4 | 2.3 | |||||||
| Carling Lounge | 2 / | 8.5 | 9.6 | 2.69 | |||||||
| Executive Boxes | 2 / | 12 | 4 | 0.24 | |||||||
| Jock Stein Lounge | 2 / | 31 | 12 | 2.69 | |||||||
| Kerrydale Suite | 2 / | 34 | 49.3 | 4.1 | |||||||
| Lisbon Lounge | 2 / | 7.4 | 11.7 | 2.69 | |||||||
| McNeill Suite | 2 / | 21 | 4 | 2.4 | |||||||
| McStay Suite | 2 / | 15 | 4 | 2.4 | |||||||
| North Stand Lounges x 5 | 2 / | 11.89 | 8.97 | 3.38 | |||||||
| Number 7 Suite | 2 / | 14.7 | 8.97 | 2.3 |
Room Key
Disabled Access
Guestrooms





