Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglia 1 | 2 / 100 | 13.8 | 10.8 | 2.7 | 60 | 40 | 30 | - | 60 | 70 | 100 | ||
| Anglia 2 | 2 / 250 | 18.0 | 13.3 | 2.7 | 200 | 80 | 40 | 30 | 100 | 140 | 250 | ||
| Anglia 3 | 2 / 80 | 11.0 | 4.0 | 2.7 | 80 | 25 | 30 | 18 | 50 | 60 | 60 | ||
| Anglia Suite | 2 / 600 | 18.0 | 30.2 | 2.8 | 400 | 200 | - | - | 400 | 350 | 600 | ||
| Cambridge Suite | 2 / 60 | 9.1 | 8.0 | 2.8 | 50 | 30 | 30 | 20 | 40 | 40 | 60 | ||
| Fitzwilliam Suite | 2 / 18 | 9.8 | 5.8 | 2.2 | - | - | 18 | 18 | - | - | - | ||
| Newmarket & Cambridge | 2 / 150 | 9.1 | 16.0 | 2.8 | 100 | 70 | - | - | 70 | 100 | 150 | ||
| Newmarket Suite | 2 / 60 | 9.1 | 8.0 | 2.8 | 50 | 30 | 30 | 20 | 40 | 40 | 60 | ||
| Norfolk Suite | 2 / 25 | 9.1 | 3.9 | 2.8 | 25 | - | 20 | - | 20 | - | - | ||
| Suffolk Suite | 2 / 25 | 9.1 | 4.0 | 2.8 | 25 | - | 20 | - | 20 | - | - | ||
| Wolsey Suite | 2 / 8 | 5.8 | 3.6 | 2.2 | - | - | 8 | - | 8 | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |