Congress Centre, London

Bloomsbury, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Congress Hall 2 / 850 28.35 15.24 5.7 500 220 75 60 300 250 850
Council Chamber 2 / 200 15.5 12.6 3.28 160 100 63 40 80   200
Invision 1 2 / 80 11.6 6.4 2.47 80 35 32 30 40   70
Invision 1-2 2 / 135 4.45 4 2.44 135 53 45 40 70   120
Invision 2 2 / 40 7.2 6.4 2.47 40 20 22 20 20   40
Invision 3 2 / 50 4.45 4 2.44 40 30 26 22 30   50
Meeting Room 1 2 / 75 11 6 3.61 60 30 38 26 50   75
Meeting Room 2 2 / 45 7 6 3.62 35 16 26 18 20   45
Meeting Room 3 2 / 45 7 6 3.63 35 16 26 18 20   45
Meeting Room 4 2 / 45 7 6 3.64 35 16 26 18 20   45
The Congress Suite 2 / 200 17.7 10.4 2.6 130       190   200

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served