Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drawing Room | 2 / 75 | 13.6 | 5.6 | 3.6 | 60 | 32 | 20 | 30 | 65 | - | 75 | ||
| Maple Room | 2 / 80 | 13.3 | 3.0 | 3.6 | 60 | 32 | 20 | 30 | 70 | - | 80 | ||
| MoorPark Room | 2 / 600 | 31.0 | 12.0 | 3.5 | 550 | 220 | 40 | - | 400 | - | 600 | ||
| MoorPark Room 1 | 2 / 300 | 17.3 | 12.0 | 3.5 | 280 | 120 | 40 | - | 200 | - | 300 | ||
| MoorPark Room 2 | 2 / 200 | 13.5 | 12.0 | 3.5 | 180 | 70 | 40 | - | 150 | - | 200 | ||
| Morning Room | 2 / 35 | 6.5 | 4.9 | 3.6 | 35 | - | 19 | 16 | 20 | - | 30 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |