Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Arundel 1 | 2 / | 9.7 | 11.7 | 3.2 | |||||||
| Arundel 2 | 2 / | 10.4 | 11.7 | 3.2 | |||||||
| Arundel Suite | 2 / | 20.1 | 11.7 | 3.2 | |||||||
| Executive Boardroom | 10 / | 4.5 | 7 | 2.9 | |||||||
| Findon Room | 2 / | 5.6 | 4 | 0 | |||||||
| Harrow Suite | 2 / | 5 | 3.4 | 0 | |||||||
| Langley 1 | 2 / | 6 | 4.8 | 0 | |||||||
| Langley 2 | 2 / | 6 | 5.7 | 0 | |||||||
| Langley Suite | 2 / | 10.6 | 6 | 0 | |||||||
| Shepiston Suite | 2 / | 7.7 | 3.8 | 0 | |||||||
| Windsor 1 | 12 / | 6.2 | 6.5 | 2.9 | |||||||
| Windsor 2 | 10 / | 4.2 | 6.5 | 2.9 | |||||||
| Windsor 3 | 10 / | 4.2 | 6.5 | 2.9 | |||||||
| Windsor Suite | 40 / | 14.6 | 6.5 | 2.9 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served





