Doubletree by Hilton Chester

Chester, Cheshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Abbey Suite 2 / 180 6.096 3.048 17 180 80 45 40 110   150
Ballroom One 2 / 60 8.23 14.36 10         60    
Ballroom Two 2 / 200 30 60 10 200 60 48 45 150   200
Conservatory 2 / 150 34 34 17 80 20 20   40   150
Hamilton Suite 2 / 25 14 20 10 25 20 12 10 20   20
Pergoda 2 / 15 14 17 10     8 8     15
Potts Suite 2 / 10 17 17 10 10 8 8 8 10   10
The Ballroom & Conservatory 2 / 350 57 90 10 300 100 90 80 220   350
Wardell Suite 2 / 35 20 24 10 35 15 16 15 30   35
Yerburgh Suite 2 / 50 17 30 10 50 20 28 25 32   50

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served