Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dining Room | 2 / 200 | - | - | - | - | - | 10 | - | 10 | - | 200 | ||
| Entrance Hall | 2 / 100 | - | - | - | - | - | - | - | - | - | 100 | ||
| Gardens | 2 / 200 | - | - | - | - | - | - | - | - | - | 200 | ||
| Great Hall | 2 / 300 | - | - | - | 200 | - | - | - | 200 | 200 | 300 | ||
| Italian Drawing Room | 2 / 100 | - | - | - | 80 | - | - | - | 60 | - | 100 | ||
| Large Meeting Room | 2 / 45 | - | - | - | 45 | - | 22 | - | - | - | - | ||
| Oak Room | 2 / 25 | - | - | - | 25 | - | 15 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |