ad

Euston House, London



Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (metres) Width (metres) Height (metres) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
111 2 / 60 11.0 6.5 2.5 60 26 20 22 - - -
125 2 / 4 2.0 2.0 2.5 - - 4 - - - -
201 2 / 60 11.0 6.7 2.5 60 28 20 20 - - -
211 2 / 70 11.5 6.7 2.5 70 30 20 22 - - -
225 2 / 6 2.0 3.0 2.5 - - 6 - - - -
605 2 / 25 9.1 5.5 2.5 25 18 12 14 - - -
606 2 / 70 13.4 5.0 2.5 70 30 18 22 - - -
607 2 / 25 9.7 5.5 2.5 25 18 12 14 - - -
608 2 / 30 12.1 6.0 2.5 30 22 14 18 - - -
609 2 / 25 9.7 6.0 2.5 25 18 12 14 - - -
610 2 / 40 12.8 6.0 2.5 40 28 18 20 - - -
611 2 / 70 11.5 6.7 2.5 70 30 20 22 - - -
G09 2 / 60 12.0 8.0 3.0 60 28 20 20 - - -

Room Key

Theatre Theatre Boardroom Boardroom
U-Shape U-Shape Lunch/Dinner Lunch/Dinner
Dinner/Dance Dinner/Dance Reception Reception
Seminar Seminar
As featured in 101 really useful websites by The Independent

Proud members of

Proud members of AEO & UK Trade & Investment