Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Coach House | 2 / | 20 | 6.25 | 7 | |||||||
| Forty Hall 1 | 2 / | 8.84 | 5.79 | 4 | |||||||
| Forty Hall 2 | 2 / | 3.5 | 4 | 3.5 | |||||||
| Forty Hall 3 | 2 / | 3.5 | 4 | 3.5 | |||||||
| Garden Room | 2 / | 10.67 | 3.35 | 4 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
Live Entertainment
TV Monitors
Disabled Access
Drinks Served





