Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balcony | 2 / 40 | 11.0 | 4.0 | - | - | - | - | - | - | - | 40 | ||
| Bar | 2 / 20 | 6.0 | 8.0 | - | - | - | - | - | - | - | 20 | ||
| Boardroom | 2 / 50 | 8.0 | 6.0 | 3.5 | 50 | 18 | 22 | 18 | - | - | 50 | ||
| Friends | 2 / 70 | 8.0 | 6.0 | 3.5 | 50 | 16 | 20 | 16 | 50 | - | 70 | ||
| Glass Room | 2 / 12 | 6.3 | 3.0 | - | - | - | 12 | - | - | - | - | ||
| Great Hall | 2 / 250 | 11.0 | 22.0 | 7.0 | 190 | 100 | - | - | 180 | 160 | 250 | ||
| Library | 2 / 20 | 7.0 | 4.0 | 2.2 | 20 | - | 14 | - | - | - | - | ||
| Map Room | 2 / 4 | 3.0 | 2.8 | 2.2 | - | - | 4 | - | - | - | - | ||
| Print Room | 2 / 12 | 6.3 | 3.0 | - | - | - | 12 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |