Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton Room | 2 / 70 | 11.0 | 7.0 | 2.0 | 70 | 30 | 25 | 20 | 45 | 30 | 70 | ||
| Andover Room | 2 / 40 | 7.0 | 7.0 | 2.0 | 40 | 20 | 16 | 15 | 25 | 15 | 40 | ||
| Bramley Room | 2 / 15 | 6.0 | 3.0 | 2.0 | 15 | 8 | 8 | 6 | - | - | 15 | ||
| Chawton Room | 2 / 20 | 8.0 | 6.0 | 2.0 | 20 | 12 | 10 | 6 | 20 | 14 | 20 | ||
| Ellisfield Room | 2 / 15 | 6.0 | 4.0 | 2.0 | 15 | 8 | 12 | 6 | - | - | 15 | ||
| Kingsley Room | 2 / 15 | 6.0 | 3.0 | 2.0 | 15 | 8 | 8 | 6 | - | - | 15 | ||
| Oakley Room | 2 / 15 | 6.0 | 3.0 | 2.0 | 15 | 8 | 8 | 6 | - | - | 15 | ||
| Sherfield Room | 2 / 15 | 6.0 | 3.0 | 2.0 | 15 | 8 | 8 | 6 | - | - | 15 | ||
| Steventon Room | 2 / 70 | 11.0 | 7.0 | 2.0 | 70 | 30 | 25 | 20 | 45 | 36 | 70 | ||
| Winchester Suite | 2 / 150 | 18.0 | 7.0 | 2.0 | 150 | 70 | 45 | 45 | 120 | 60 | 150 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |