Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 2 / 8 | 8.7 | 8.9 | 2.6 | - | - | 8 | - | - | - | - | ||
| Colonial | 2 / 80 | 18.0 | 5.5 | 3.0 | - | 80 | 25 | - | 70 | - | 60 | ||
| Devon | 2 / 50 | 10.3 | 5.5 | 2.5 | 45 | - | 20 | 30 | - | - | 50 | ||
| Dorset | 2 / 60 | 12.4 | 6.0 | 2.6 | 60 | - | 24 | 30 | - | - | 60 | ||
| Durham | 2 / 50 | 8.5 | 5.5 | 2.5 | 45 | - | 20 | 30 | - | - | 50 | ||
| KENT | 2 / 16 | 4.7 | 5.5 | 2.5 | 10 | - | 10 | - | - | - | 16 | ||
| Kings Suite | 2 / 1200 | 30.0 | 30.5 | 5.0 | 1200 | - | - | - | 924 | - | 1200 | ||
| Library Suite | 2 / 400 | 25.6 | 11.8 | 3.6 | 300 | - | - | - | 300 | - | 400 | ||
| Norfolk Room | 2 / 80 | 12.4 | 6.0 | 2.6 | 80 | - | 30 | 30 | 40 | - | - | ||
| Palace Suite | 2 / 1800 | 40.5 | 25.4 | 4.5 | 1600 | - | - | - | 1200 | - | 1800 | ||
| Surrey | 2 / 60 | 12.4 | 6.0 | 2.6 | 60 | - | 24 | 30 | 40 | - | 60 | ||
| Sussex | 2 / 40 | 6.5 | 5.5 | 2.5 | 16 | - | 12 | 20 | - | - | 40 | ||
| Terrace (Low) | 2 / 180 | - | - | - | 160 | - | - | - | - | - | 180 | ||
| The Monarch Suite | 2 / 2000 | 42.6 | 30.5 | 5.3 | 2000 | - | - | - | 1400 | - | 2000 | ||
| Westminster suite | 2 / 560 | 28.4 | 16.7 | 3.3 | 550 | - | - | - | - | 480 | 560 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |