Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascot Room | 2 / 60 | - | - | - | 60 | 30 | 60 | 30 | 50 | 40 | - | ||
| Birkdale Room | 2 / 60 | - | - | - | 60 | 30 | 30 | 30 | 50 | 40 | - | ||
| Boardroom | 2 / 30 | - | - | - | 30 | 25 | 16 | 16 | - | 20 | - | ||
| Henley Room | 2 / 40 | - | - | - | 40 | 24 | 16 | 13 | - | 20 | - | ||
| Meeting Room 1 | 2 / 6 | - | - | - | - | - | 6 | - | - | - | - | ||
| Meeting Room 2 | 2 / 6 | - | - | - | - | - | 6 | - | - | - | - | ||
| Meeting Room 3 | 2 / 20 | - | - | - | 20 | 16 | 14 | 12 | - | 10 | - | ||
| Meeting Room 4 | 2 / 6 | - | - | - | - | - | 6 | - | - | - | - | ||
| Meeting Room 5 | 2 / 6 | - | - | - | - | - | 6 | - | - | - | - | ||
| Sandhurst | 2 / 40 | - | - | - | 40 | 20 | 16 | 16 | - | 15 | - | ||
| St Andrews | 2 / 250 | - | - | - | 250 | 110 | 60 | 60 | 200 | 200 | - | ||
| Sunningdale Suite | 2 / 60 | - | - | - | 60 | 30 | 30 | 26 | 40 | 40 | - | ||
| Wentworth Room | 2 / 50 | - | - | - | 50 | 30 | 30 | 26 | 40 | 40 | - | ||
| Windsor Room | 2 / 20 | - | - | - | 20 | 14 | 16 | 12 | - | 20 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |