Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom | 2 / 350 | 22.0 | 12.5 | 3.0 | 350 | 150 | - | 60 | - | 250 | 290 | ||
| Bute | 2 / 14 | 5.0 | 10.0 | 2.3 | - | - | 14 | - | - | - | - | ||
| Castle | 2 / 170 | 11.0 | 6.0 | 3.0 | 170 | 70 | - | 34 | 120 | 70 | - | ||
| Friary | 2 / 170 | 11.0 | 6.0 | 3.0 | 170 | 70 | 36 | 34 | 120 | 70 | - | ||
| Hilton Weddings Ballroom | 2 / 240 | 8.0 | 5.0 | 2.0 | - | - | - | - | 240 | - | - | ||
| Roath | 2 / 40 | 9.0 | 5.0 | 2.0 | 40 | 18 | 28 | 20 | 40 | 40 | 40 | ||
| Sophia | 2 / 50 | 12.0 | 5.0 | 2.0 | 50 | 30 | 24 | 26 | 50 | 30 | - | ||
| Victoria | 2 / 20 | 8.0 | 5.0 | 2.0 | 20 | 16 | 16 | 16 | - | 20 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |