Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bexley | 2 / 40 | 6.6 | 6.4 | 2.4 | 40 | 18 | 22 | 20 | 30 | 30 | - | ||
| Crayford | 2 / 20 | 6.8 | 3.9 | 2.5 | 20 | 10 | 12 | - | - | - | - | ||
| Hextable | 2 / 40 | 6.6 | 6.4 | 2.3 | 40 | 18 | 22 | 20 | 20 | 30 | 18 | ||
| Presidential | 2 / 40 | 8.0 | 5.0 | 2.0 | 40 | 19 | 24 | 20 | 30 | 28 | - | ||
| Swanley 1 and Swanley 2 | 2 / 110 | 9.0 | 8.0 | 3.0 | 110 | 70 | 48 | 36 | 70 | 42 | - | ||
| Swanley Suite | 2 / 240 | 19.0 | 9.0 | 3.0 | 240 | 150 | 96 | 66 | 160 | 90 | - | ||
| Tilbury | 2 / 40 | 8.0 | 5.0 | 2.0 | 40 | 15 | 18 | 16 | 30 | 18 | - | ||
| Wilmington | 2 / 25 | 8.0 | 4.0 | 2.0 | 25 | 10 | 12 | - | - | 12 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |