Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birnham | 2 / 10 | 3.3 | 5.6 | 3.6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| Discovery Room | 2 / 65 | 11.4 | 6.6 | 3.3 | 65 | 18 | 25 | 22 | 50 | - | 50 | ||
| Earl Grey 1 | 2 / 100 | 9.2 | 10.0 | 3.6 | 100 | 30 | 25 | 30 | 90 | - | - | ||
| Earl Grey 1 & 2 | 2 / 200 | 18.5 | 10.0 | 3.6 | 200 | 60 | 50 | 60 | 180 | - | - | ||
| Earl Grey 2 | 2 / 100 | 3.6 | 10.0 | 9.2 | 100 | 30 | 25 | 30 | 90 | - | - | ||
| Earl Grey 3 | 2 / 56 | 6.7 | 10.0 | 3.6 | 56 | 25 | 20 | 20 | 40 | - | - | ||
| Earl Grey 3 & 4 | 2 / 180 | 14.2 | 10.0 | 3.6 | 150 | 60 | 45 | 50 | 180 | - | - | ||
| Earl Grey 4 | 2 / 94 | 7.5 | 12.0 | 3.6 | 94 | 30 | 25 | 30 | 70 | - | - | ||
| Earl Grey Suite | 2 / 350 | 33.0 | 10.0 | 3.6 | 350 | 190 | - | - | 350 | - | - | ||
| Epicures | 2 / 20 | 6.8 | 4.9 | 3.6 | 20 | 12 | 20 | 16 | 20 | - | - | ||
| Glamis | 2 / 10 | 3.3 | 5.6 | 3.6 | - | - | 10 | - | - | - | - | ||
| Strathmore | 2 / 12 | 6.4 | 4.0 | 3.6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |