Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botanic Suite | 2 / 120 | 8.2 | 15.5 | 2.2 | 120 | 50 | 40 | 40 | - | 70 | - | ||
| Cleveden Suite | 2 / 12 | 6.0 | 5.9 | 2.4 | - | - | 12 | - | - | - | - | ||
| Grosvenor Suite | 2 / 450 | 23.2 | 16.5 | 5.2 | 450 | 150 | 150 | 150 | 300 | 200 | - | ||
| Kelvin Suite | 2 / 50 | 6.3 | 10.4 | 3.0 | 50 | 30 | 30 | 25 | 40 | 20 | - | ||
| Kibble 1 | 2 / 24 | 5.4 | 6.5 | 2.3 | 24 | - | 20 | 16 | 20 | 14 | - | ||
| Kibble 2 | 2 / 30 | 5.4 | 8.0 | 2.3 | 30 | 16 | 20 | 16 | 20 | 16 | - | ||
| Kibble Suite | 2 / 80 | 5.4 | 14.5 | 2.6 | 80 | 40 | 50 | 40 | 70 | 50 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |