Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battersea Room | 2 / 140 | 15.7 | 12.3 | 2.8 | 100 | 48 | 30 | 34 | 110 | 70 | 140 | ||
| Bedford Room | 2 / 40 | 9.2 | 6.1 | 3.0 | 40 | 28 | 18 | 22 | 30 | - | 40 | ||
| Broadway Room | 2 / 35 | 7.8 | 4.9 | 2.3 | 25 | 20 | 16 | 18 | 30 | - | 35 | ||
| Holland Room | 2 / 30 | 6.2 | 4.0 | 2.3 | 20 | 14 | 14 | 12 | 20 | - | 30 | ||
| Kensington Suite | 2 / 85 | 7.9 | 12.5 | 2.3 | 80 | 40 | 26 | 28 | 60 | 40 | 85 | ||
| London Room | 2 / 40 | 9.2 | 5.6 | 3.0 | 40 | 28 | 18 | 22 | 30 | - | 40 | ||
| Melbury Room | 2 / 40 | 9.2 | 6.1 | 3.0 | 40 | 28 | 18 | 22 | 30 | - | 40 | ||
| Napier Room | 2 / 25 | 7.9 | 4.7 | 2.3 | 20 | 16 | 14 | 14 | 20 | - | 25 | ||
| Olympia Suite | 2 / 65 | 10.6 | 6.1 | 2.3 | 60 | 35 | 26 | 28 | 50 | 30 | 65 | ||
| Pembroke Suite | 2 / 120 | 17.8 | 9.2 | 3.0 | 120 | 84 | 46 | 50 | 80 | 60 | 110 | ||
| Russell Room | 2 / 30 | 6.1 | 5.8 | 2.3 | 25 | 18 | 12 | 14 | 30 | - | 30 | ||
| Tower Room | 2 / 200 | 23.0 | 15.7 | 2.8 | 200 | 120 | 40 | 50 | 180 | 120 | 200 | ||
| Warwick Room | 2 / 30 | 7.9 | 4.2 | 2.3 | 20 | 16 | 14 | 17 | 20 | - | 30 | ||
| Westminister Suite | 2 / 350 | 36.0 | 15.7 | 2.8 | 250 | 150 | 40 | 50 | 280 | 250 | 350 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |