Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Battersea Room | 2 / | 15.7 | 12.3 | 2.8 | |||||||
| Bedford Room | 2 / | 9.2 | 6.1 | 3 | |||||||
| Broadway Room | 2 / | 7.8 | 4.9 | 2.3 | |||||||
| Holland Room | 2 / | 6.2 | 4 | 2.3 | |||||||
| Kensington Suite | 2 / | 7.9 | 12.5 | 2.3 | |||||||
| London Room | 2 / | 9.2 | 5.6 | 2.95 | |||||||
| Melbury Room | 2 / | 9.2 | 6.1 | 2.95 | |||||||
| Napier Room | 2 / | 7.9 | 4.7 | 2.3 | |||||||
| Olympia Suite | 2 / | 10.6 | 6.1 | 2.3 | |||||||
| Pembroke Suite | 2 / | 17.8 | 9.2 | 2.95 | |||||||
| Russell Room | 2 / | 6.1 | 5.8 | 2.3 | |||||||
| Tower Room | 2 / | 23 | 15.7 | 2.8 | |||||||
| Warwick Room | 2 / | 7.9 | 4.2 | 2.3 | |||||||
| Westminister Suite | 2 / | 36 | 15.7 | 2.8 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served





