Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aire Room | 2 / 10 | 4.9 | 5.9 | 2.7 | 10 | - | 6 | - | - | - | - | ||
| Boardroom | 2 / 30 | 4.9 | 6.3 | 2.7 | 30 | 14 | 16 | 16 | 16 | - | - | ||
| Brigante A | 2 / 350 | 6.5 | 4.2 | 3.0 | 350 | 12 | 12 | 12 | - | - | - | ||
| Brigante B | 2 / 120 | 14.0 | 10.2 | 3.9 | 120 | 80 | 30 | 30 | 100 | 80 | - | ||
| Brigante C | 2 / 120 | 14.0 | 10.2 | 3.9 | 120 | 80 | 30 | 30 | 100 | 80 | - | ||
| Brigante Suite | 2 / 350 | 14.0 | 20.3 | 3.0 | 350 | 180 | 60 | 60 | 300 | 250 | - | ||
| Calder Room | 2 / 10 | 3.5 | 3.9 | 2.7 | 10 | - | 6 | - | - | - | - | ||
| Esk Room | 2 / 10 | 3.5 | 3.9 | 2.7 | 10 | - | 6 | - | - | - | - | ||
| Ingram Room | 2 / 24 | 4.9 | 5.9 | 2.7 | 24 | 12 | 12 | 14 | 12 | - | - | ||
| Kitson Room | 2 / 30 | 5.5 | 6.4 | 2.7 | 30 | 14 | 16 | 16 | 16 | - | - | ||
| Magnum Suite | 2 / 70 | 5.5 | 12.8 | 2.7 | 70 | 30 | 30 | 30 | 50 | 40 | - | ||
| Neville Suite | 2 / 150 | 12.4 | 14.6 | 3.2 | 150 | 100 | 40 | 40 | 150 | 120 | - | ||
| Ouse Room | 2 / 10 | 3.5 | 3.9 | 2.7 | 10 | - | 6 | - | - | - | - | ||
| Thoresby Suite | 2 / 35 | 4.9 | 8.3 | 2.7 | 35 | 20 | 20 | 20 | 20 | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |