Hilton Liverpool City Centre

Liverpool, Merseyside

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Boardroom 2 / 20 0 0 0     20   20    
Grace Suite 1 - Ballroom 2 / 180 0 0 0 180 48 6   108    
Grace Suite 2 - Ballroom 2 / 70 0 0 0 70 30 35   30    
Grace Suite 3 - Ballroom 2 / 180 0 0 0 180 48   60 108    
Meeting Room 1 2 / 23 0 0 0 23 18   16 16    
Meeting Room 2 2 / 32 0 0 0 28 32 24   24    
Meeting Room 3 2 / 40 0 0 0 40 18 20   30    
Meeting Room 4 2 / 32 0 0 0 32 24   22      
Meeting Room 4/5 2 / 64 0 0 0 64 48 24   36    
Meeting Room 5 2 / 40 0 0 0 40 24     22    
Meeting Room 6 2 / 48 0 0 0 48 32   26      
Meeting Room 6/7 2 / 96 0 0 0 96 64 24   48    
Meeting Room 7 2 / 48 0 0 0 48 32     30    
Meeting Room 8 2 / 32 0 0 0 32 16   24 16    

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • VIP Access VIP Access
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served