Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 2 / 12 | 3.4 | 7.0 | 2.5 | - | - | 12 | - | - | - | - | ||
| Meeting Room 1 | 2 / 28 | 3.4 | 7.0 | 2.5 | 28 | - | 16 | - | - | - | - | ||
| Meeting Room 2 | 2 / 28 | 3.4 | 7.0 | 2.5 | 28 | 16 | 16 | - | - | - | - | ||
| Meeting Room 3 | 2 / 42 | 5.9 | 6.1 | 2.5 | 42 | 28 | 18 | 18 | - | - | - | ||
| Meeting Room 4 | 2 / 42 | 6.1 | 7.0 | 2.5 | 42 | 20 | 18 | 20 | - | - | - | ||
| Meeting Room 5 | 2 / 42 | 2.5 | 7.1 | 2.5 | 42 | 20 | 18 | 20 | - | - | - | ||
| Meeting Room 6 | 2 / 30 | 2.5 | 7.1 | 2.5 | 30 | 14 | 12 | 10 | - | - | - | ||
| Meeting Room 7 | 2 / 34 | 4.8 | 5.9 | 2.5 | 34 | 18 | 18 | 12 | - | - | - | ||
| Meeting Room Rooms 3 & 4 | 2 / 110 | 5.9 | 13.2 | 4.8 | 104 | 63 | 44 | 42 | 80 | - | 110 | ||
| Meeting Room Rooms 3, 4 & 5 | 2 / 160 | 5.9 | 121.0 | 7.3 | 156 | 95 | 64 | 62 | 120 | - | 160 | ||
| Quayside 1 | 2 / 180 | 6.9 | 10.4 | 2.7 | 180 | 116 | 44 | 48 | 120 | - | 180 | ||
| Quayside 1 & 2 | 2 / 400 | 13.6 | 20.8 | 2.7 | 400 | 168 | 66 | 72 | 280 | - | 400 | ||
| Quayside 2 | 2 / 180 | 6.9 | 10.4 | 2.7 | 180 | 116 | 44 | 48 | 120 | - | 180 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |