Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 2 / 16 | 5.2 | 9.0 | 2.0 | - | - | 16 | 16 | - | - | - | ||
| Boardroom 2 | 2 / 16 | 9.0 | 5.1 | 2.0 | - | - | 16 | 16 | - | - | - | ||
| Boardroom 3 | 2 / 16 | 9.6 | 5.1 | 2.2 | - | - | 16 | 16 | - | - | - | ||
| Clarence Suite | 2 / 50 | 8.5 | 7.0 | 2.4 | 50 | 24 | 20 | 20 | 40 | - | 50 | ||
| KINGS SUITE - Balmoral 1 | 2 / 300 | 13.9 | 23.7 | 4.5 | 200 | - | - | - | 200 | - | 300 | ||
| KINGS SUITE - Balmoral 2 | 2 / 500 | 21.2 | 23.7 | 4.5 | 400 | 150 | - | - | 420 | - | 500 | ||
| KINGS SUITE - complete | 2 / 1600 | 54.0 | 23.7 | 4.5 | 1600 | 650 | - | - | 1000 | 800 | 1500 | ||
| KINGS SUITE - Sandringham 1 | 2 / 800 | 32.8 | 23.7 | 4.5 | 650 | 320 | - | - | 470 | 420 | 800 | ||
| KINGS SUITE - Sandringham 2 | 2 / 1100 | 40.0 | 23.7 | 4.5 | 800 | 390 | - | - | 650 | 600 | 1100 | ||
| Meeting Room - Complete 1-6 | 2 / 200 | 19.3 | 9.8 | 3.1 | 200 | 120 | - | 50 | - | - | - | ||
| Meeting Room - Complete 13-17 | 2 / 60 | 18.8 | 6.7 | 2.9 | 60 | 40 | - | - | - | - | - | ||
| Meeting Room - Complete 7-12 | 2 / 80 | 20.4 | 6.7 | 2.9 | 80 | 60 | - | - | - | - | - | ||
| MONARCH SUITE - complete | 2 / 1600 | 54.0 | 23.7 | 4.5 | 1600 | 650 | 100 | - | 1000 | 800 | 1500 | ||
| MONARCH SUITE - Sovereign 1 | 2 / 800 | 32.8 | 23.7 | 4.5 | 650 | 320 | - | - | 470 | 420 | 800 | ||
| MONARCH SUITE - Sovereign 2 | 2 / 1100 | 40.0 | 23.7 | 4.5 | 800 | 390 | - | - | 650 | 600 | 1100 | ||
| MONARCH SUITE - Viscount 1 | 2 / 300 | 13.9 | 23.7 | 4.5 | 200 | - | - | - | 200 | - | 300 | ||
| MONARCH SUITE - Viscount 2 | 2 / 500 | 21.2 | 23.7 | 4.5 | 400 | 150 | - | - | 420 | - | 500 | ||
| PALACE SUITE - Blenheim | 2 / 400 | 21.8 | 16.7 | 4.3 | 320 | 160 | - | - | 240 | 200 | 400 | ||
| PALACE SUITE - Buckingham | 2 / 400 | 19.8 | 14.4 | 4.3 | 350 | 200 | - | - | 240 | 200 | 400 | ||
| PALACE SUITE - Complete | 2 / 900 | 36.6 | 21.7 | 4.3 | 800 | 500 | - | - | 600 | 500 | 900 | ||
| PALACE SUITE - Kensington | 2 / 85 | 21.7 | 5.2 | 4.3 | 85 | - | - | - | - | - | - | ||
| Park Suite - Complete | 2 / 160 | 13.0 | 10.3 | 2.4 | 130 | 80 | 40 | 40 | 120 | - | 160 | ||
| Park Suite - Regent's | 2 / 70 | 10.3 | 7.0 | 2.4 | 70 | 40 | 25 | 25 | 60 | - | 70 | ||
| Park Suite - St James | 2 / 50 | 10.3 | 5.8 | 2.4 | 50 | 20 | 20 | 20 | 40 | - | 50 | ||
| Thames Suite - Chelsea | 2 / 25 | 8.4 | 3.5 | 2.1 | 25 | - | 14 | 14 | 14 | - | - | ||
| Thames Suite - Complete | 2 / 120 | 14.1 | 8.4 | 2.1 | 120 | 60 | 30 | 30 | 90 | - | 120 | ||
| Thames Suite - Richmond | 2 / 25 | 8.4 | 3.4 | 2.1 | 25 | - | 14 | 14 | 14 | - | - | ||
| Thames Suite - Tower | 2 / 25 | 8.4 | 3.5 | 2.1 | 25 | - | 14 | 14 | 14 | - | - | ||
| Thames Suite - Waterloo | 2 / 25 | 8.4 | 3.4 | 2.1 | 25 | - | 14 | 14 | 14 | - | - | ||
| Westminster Suite - Belgrave | 2 / 40 | 7.6 | 6.8 | 2.4 | 40 | 15 | 20 | 20 | 30 | - | 40 | ||
| Westminster Suite - Berkeley | 2 / 40 | 7.6 | 6.8 | 2.4 | 40 | 15 | 20 | 20 | 30 | - | 40 | ||
| Westminster Suite - Cadogan | 2 / 70 | 7.1 | 6.8 | 2.4 | 40 | 70 | 20 | 20 | 30 | - | 40 | ||
| Westminster Suite - Complete | 2 / 200 | 21.8 | 6.8 | 2.4 | 135 | 70 | - | - | 120 | - | 200 | ||
| Westminster Suite / Park Suite / Clarence Room | 2 / 500 | - | - | - | - | - | - | - | 280 | - | 500 | ||
| Windsor Suite - Complete | 2 / 250 | 22.0 | 12.0 | 2.5 | 250 | 120 | 55 | 55 | 200 | 140 | 250 | ||
| Windsor Suite - Lancaster | 2 / 60 | 9.9 | 7.9 | 2.5 | 60 | 25 | 15 | 15 | 40 | - | 60 | ||
| Windsor Suite - York | 2 / 200 | 14.0 | 12.0 | 2.4 | 130 | 60 | 40 | 40 | 150 | - | 200 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |