Hilton London Tower Bridge

Southwark, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Boardroom 2 / 20 8.8 5.7 2.5     20        
Meeting Room 1 2 / 20 4.15 5.85 2.5 20 9 12        
Meeting Room 2 2 / 60 8.25 6 2.5 60 24 18   30    
Meeting Room 3 2 / 60 8.25 6 2.5 60 24 18   30    
Meeting Room 4 2 / 20 4.15 5.85 2.5 20 9 12        
Meeting Room 5 2 / 20 4.15 5.85 2.5 20 9 12        
Meeting Room 6 2 / 60 8.25 6 2.29 60 24 20   30    
Meeting Room 7 2 / 20 4.15 5.85 2.5 20 9 12        
Meeting Room 8 2 / 20 4.15 5.85 2.5 20 9 12        
Tower Suite 2 / 400 21 16 4.5 400 275 94   300    

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served