Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allington | 2 / 32 | 6.9 | 5.9 | 2.6 | 32 | 18 | - | 15 | - | 20 | - | ||
| Aylesford | 2 / 50 | 6.9 | 7.4 | 2.8 | 50 | 18 | 27 | 21 | - | 40 | - | ||
| Bayham | 2 / 32 | 7.0 | 6.0 | 2.0 | 32 | 18 | 18 | 15 | 20 | - | - | ||
| Bearsted | 2 / 80 | 11.0 | 7.0 | 3.0 | 80 | 42 | 36 | 30 | 60 | 36 | - | ||
| Bluebell | 2 / 60 | 8.0 | 6.0 | 2.0 | 60 | 28 | 28 | 22 | 40 | 24 | - | ||
| Invicta Suite | 2 / 200 | 20.0 | 8.0 | 3.0 | 200 | 100 | 50 | 50 | 50 | 72 | - | ||
| Larkfield | 2 / 60 | 9.0 | 6.0 | 3.0 | 60 | 28 | 28 | 22 | 30 | 20 | - | ||
| Medway | 2 / 12 | 6.0 | 3.0 | 2.0 | - | - | 12 | - | - | - | - | ||
| Thurnham | 2 / 60 | 8.0 | 6.0 | 2.0 | 60 | 28 | 28 | 22 | 30 | 24 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |