Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 2 / 12 | 7.0 | 3.5 | 2.0 | - | - | 12 | - | 10 | - | - | ||
| Bradwell Suite | 2 / 100 | 7.0 | 12.0 | 3.0 | 100 | 36 | 30 | 30 | 50 | - | 50 | ||
| Castlethorpe Suite | 2 / 50 | 9.0 | 7.0 | 2.0 | 50 | 24 | 20 | 22 | 40 | - | 40 | ||
| Cranfield Suite | 40 / 300 | 24.0 | 12.0 | 3.0 | 300 | 80 | - | - | 210 | 180 | 210 | ||
| Hartwell Suite | 2 / 90 | 12.0 | 7.0 | 3.0 | 90 | 30 | 30 | 30 | 50 | - | 50 | ||
| Meeting Room 5 | 2 / 30 | 7.0 | 7.0 | 2.0 | 30 | 20 | 16 | 16 | 30 | - | 30 | ||
| Meeting Rooms 1 and 2 (Combined) | 2 / 40 | 14.0 | 4.0 | 2.0 | 40 | - | 30 | - | - | - | 40 | ||
| Meeting Rooms 1 or 2 | 2 / 20 | 7.0 | 4.0 | 2.0 | 20 | - | 14 | - | - | - | - | ||
| Meeting Rooms 4, 6 to11 | 2 / 10 | 7.0 | 3.0 | 2.0 | - | - | 10 | - | 8 | - | - | ||
| Sherrington Suite | 2 / 90 | 12.0 | 7.0 | 3.0 | 90 | 30 | 30 | 30 | 50 | - | 50 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |