Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascot | 2 / 14 | 6.6 | 4.5 | 2.4 | - | - | 14 | 10 | - | - | - | ||
| St Annes | 2 / 250 | 18.0 | 11.0 | 2.7 | 200 | 120 | 65 | 80 | 180 | 180 | 250 | ||
| St Annes 1 | 2 / 100 | 11.0 | 9.0 | 2.7 | 100 | 50 | 45 | 40 | 80 | 80 | 100 | ||
| St Annes 2 | 2 / 35 | 11.0 | 4.5 | 2.7 | 30 | 20 | 25 | 20 | 25 | - | 35 | ||
| St Annes 3 | 2 / 35 | 11.0 | 4.5 | 2.7 | 30 | 20 | 25 | 25 | 25 | - | 35 | ||
| Sunningdale | 2 / 120 | 19.5 | 8.6 | 2.5 | 120 | 80 | - | 80 | 100 | 100 | 120 | ||
| Sunningdale 1 | 2 / 40 | 8.6 | 6.6 | 2.8 | 40 | 25 | 30 | 25 | - | - | - | ||
| Sunningdale 2 | 2 / 30 | 8.6 | 6.3 | 2.5 | 30 | 20 | 25 | 20 | - | - | - | ||
| Sunningdale 3 | 2 / 40 | - | - | - | 40 | 25 | 30 | 25 | - | - | - | ||
| Windsor | 2 / 14 | 6.6 | 4.5 | 2.4 | - | - | 14 | 8 | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |