Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| 3rd Floor North/South | 2 / | 19 | 13 | 2.4 | |||||||
| 4th Floor Executive Suite North | 2 / | 15 | 10 | 0 | |||||||
| Boardroom | 2 / | 7.41 | 6.55 | 3.13 | |||||||
| Bremner Suite | 2 / | 11.83 | 11.2 | 2.78 | |||||||
| Centenary Pavilion | 350 / | 43.5 | 46.4 | 6 | |||||||
| Clarke/Jones Suite | 350 / | 43.5 | 23.2 | 6 | |||||||
| Executive Box 1 | 2 / | 9.24 | 3.75 | 2.44 | |||||||
| Jack Charlton Suite | 2 / | 15.06 | 8.19 | 2.4 | |||||||
| Nicky Chapman Suite | 2 / | 26.62 | 15.97 | 3.92 | |||||||
| Norman Hunter Suite | 2 / | 20 | 10 | 0 | |||||||
| Presidents Suite | 2 / | 10.89 | 5.54 | 3.13 | |||||||
| The Lorimer Suite | 2 / | 0 | 0 | 0 | |||||||
| The Reaney Suite | 2 / | 11.27 | 9.06 | 2.76 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Drinks Served





