Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brompton | 2 / 25 | 6.7 | 3.8 | 2.2 | 25 | 12 | 12 | 10 | - | - | - | ||
| Changi | 2 / 25 | 7.6 | 3.3 | 2.2 | 25 | 10 | 14 | - | - | - | - | ||
| Cromwell Suite | 2 / 500 | 26.6 | 16.1 | 3.3 | 350 | 200 | - | 72 | 310 | 250 | 500 | ||
| Gloucester | 2 / 25 | 6.7 | 3.5 | 2.2 | 25 | - | 10 | 6 | - | - | - | ||
| Harrington | 2 / 30 | 7.2 | 3.7 | 2.9 | 30 | 15 | 18 | 13 | - | - | - | ||
| Kensington Suite | 2 / 150 | 18.5 | 8.5 | 2.0 | 150 | 80 | 40 | 38 | 100 | 70 | 150 | ||
| Marina | 2 / 25 | 7.6 | 3.5 | 2.2 | 25 | 10 | 14 | - | - | - | - | ||
| Orchard Suite | 2 / 500 | 21.0 | 20.0 | 5.4 | 500 | 300 | 100 | 80 | 400 | 350 | 500 | ||
| Sentosa Suite | 2 / 300 | 21.0 | 21.0 | 3.5 | 300 | 200 | - | - | 250 | 250 | 300 | ||
| The Conservatory | 2 / 300 | - | - | - | 250 | - | 30 | - | 150 | 150 | 300 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |