Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Bloomsbury | 2 / | 6 | 5 | 0 | |||||||
| Cavendish | 2 / | 4.7 | 2.7 | 0 | |||||||
| Fitzroy | 2 / | 4.7 | 2.7 | 0 | |||||||
| Hanover | 2 / | 4.7 | 2.7 | 0 | |||||||
| Hyde | 2 / | 5.8 | 5.5 | 0 | |||||||
| Kensington | 2 / | 5.8 | 5.5 | 0 | |||||||
| Parliament | 2 / | 7.6 | 6.9 | 0 | |||||||
| Parliament & Westminster | 2 / | 17.6 | 6.9 | 0 | |||||||
| Portland | 2 / | 4.7 | 2.7 | 0 | |||||||
| Regent | 2 / | 5.8 | 5.6 | 0 | |||||||
| Regent & Hyde | 2 / | 5.8 | 11.1 | 0 | |||||||
| St James | 2 / | 5.8 | 5.6 | 0 | |||||||
| St James & Kensington | 2 / | 5.8 | 11.1 | 0 | |||||||
| Westminster | 2 / | 10 | 8.4 | 0 |
Room Key
Food & Drinks
TV Monitors
Disabled Access





