Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomsbury | 2 / 25 | 6.0 | 5.0 | - | 25 | 12 | 16 | - | - | - | - | ||
| Cavendish | 2 / 6 | 4.7 | 2.7 | - | - | - | 6 | - | - | - | - | ||
| Fitzroy | 2 / 6 | 4.7 | 2.7 | - | - | - | 6 | - | - | - | - | ||
| Hanover | 2 / 6 | 4.7 | 2.7 | - | - | - | 6 | - | - | - | - | ||
| Hyde | 2 / 20 | 5.8 | 5.5 | - | 20 | 12 | 14 | 10 | - | - | - | ||
| Kensington | 2 / 20 | 5.8 | 5.5 | - | 20 | 12 | 14 | 10 | - | - | - | ||
| Parliament | 2 / 30 | 7.6 | 6.9 | - | 30 | 16 | 16 | 14 | - | - | - | ||
| Parliament & Westminster | 2 / 90 | 17.6 | 6.9 | - | 90 | 36 | 36 | 30 | - | - | - | ||
| Portland | 2 / 6 | 4.7 | 2.7 | - | - | - | 6 | - | - | - | - | ||
| Regent | 2 / 20 | 5.8 | 5.6 | - | 20 | 12 | 14 | 10 | - | - | - | ||
| Regent & Hyde | 2 / 50 | 5.8 | 11.1 | - | 50 | 24 | 26 | 22 | - | - | - | ||
| St James | 2 / 20 | 5.8 | 5.6 | - | 20 | 12 | 14 | 10 | - | - | - | ||
| St James & Kensington | 2 / 50 | 5.8 | 11.1 | - | 50 | 24 | 26 | 22 | - | - | - | ||
| Westminster | 2 / 45 | 10.0 | 8.4 | - | 45 | 18 | 24 | 18 | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |